Ukraine government bond UA4000239115: coupon 15.18%, maturity Sep 15, 2027
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 11,518.00 UAH
- Profit after fees
- 1,518.00 UAH
- Simple annual yield
- 17.99 %
- Effective annual yield (XIRR)
- 19.07 %
- Semiannual equivalent (BEY)
- 18.24 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 75.9 | |
| Coupon | 75.9 | |
| Coupon | 75.9 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Oct 27, 2026 | 14.94 | 2,000,000,000 | 2,037,945,919.6 |
| Oct 20, 2026 | 15.01 | 1,000,000,000 | 1,015,560,751.45 |
| Oct 13, 2026 | 15.09 | 1,000,000,000 | 1,012,070,000 |
| Oct 6, 2026 | 15.14 | 1,000,000,000 | 1,008,821,071.37 |
| Sep 29, 2026 | 15.16 | 1,000,000,000 | 1,005,809,572.08 |
| Sep 22, 2026 | 15.16 | 2,000,000,000 | 2,006,002,055.84 |
| Sep 15, 2026 | 15.17 | 1,000,000,000 | 1,000,062,151.39 |
| Sep 8, 2026 | 15.16 | 1,000,000,000 | 1,073,033,163.11 |
| Sep 1, 2026 | 15.18 | 1,000,000,000 | 1,069,883,909.35 |
Government bond calculator · NBU rates