Ukraine government bond UA4000239040: coupon 15.85%, maturity Apr 26, 2028
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 12,377.50 UAH
- Profit after fees
- 2,377.50 UAH
- Simple annual yield
- 16.31 %
- Effective annual yield (XIRR)
- 17.03 %
- Semiannual equivalent (BEY)
- 16.36 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 79.25 | |
| Coupon | 79.25 | |
| Coupon | 79.25 | |
| Coupon | 79.25 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Aug 18, 2026 | 15.65 | 975,189,000 | 1,024,902,506.57 |
| Aug 11, 2026 | 15.64 | 549,429,000 | 575,813,016.22 |
| Aug 4, 2026 | 15.64 | 1,000,000,000 | 1,044,973,531.48 |
| Jul 28, 2026 | 15.46 | 2,000,000,000 | 2,089,334,029.95 |
| Jul 21, 2026 | 15.51 | 2,000,000,000 | 2,081,853,860.95 |
| Jul 14, 2026 | 15.6 | 2,000,000,000 | 2,073,132,269.02 |
| Jul 7, 2026 | 15.7 | 2,000,000,000 | 2,064,120,667 |
| Jun 30, 2026 | 15.73 | 2,000,000,000 | 2,057,117,603.65 |
| Jun 23, 2026 | 15.72 | 2,000,000,000 | 2,051,479,274.67 |
| Jun 16, 2026 | 15.81 | 2,000,000,000 | 2,042,667,874.85 |
| Jun 9, 2026 | 15.81 | 2,000,000,000 | 2,036,760,760.7 |
| Jun 2, 2026 | 15.84 | 2,000,000,000 | 2,029,866,654.08 |
| May 26, 2026 | 15.85 | 2,000,000,000 | 2,023,610,811.88 |
Government bond calculator · NBU rates