Ukraine government bond UA4000212252: coupon 9.15%, maturity Sep 10, 2035
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 18,235.00 UAH
- Profit after fees
- 8,235.00 UAH
- Simple annual yield
- 9.32 %
- Effective annual yield (XIRR)
- 9.61 %
- Semiannual equivalent (BEY)
- 9.39 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 45.25 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Coupon | 45.75 | |
| Principal repayment | 1,000 |
Government bond calculator · NBU rates