Ukraine government bond UA4000239016: coupon 15.15%, maturity Jul 21, 2027
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 11,515.00 UAH
- Profit after fees
- 1,515.00 UAH
- Simple annual yield
- 21.94 %
- Effective annual yield (XIRR)
- 23.99 %
- Semiannual equivalent (BEY)
- 22.71 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 75.75 | |
| Coupon | 75.75 | |
| Coupon | 75.75 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Aug 25, 2026 | 15.17 | 1,000,000,000 | 1,013,973,262.86 |
| Aug 18, 2026 | 15.19 | 1,000,000,000 | 1,010,971,354.79 |
| Aug 11, 2026 | 15.16 | 713,761,000 | 719,735,561.33 |
| Aug 4, 2026 | 15.01 | 200,080,000 | 201,445,996.02 |
| Jul 28, 2026 | 15.13 | 2,000,000,000 | 2,005,941,977.33 |
| Jul 21, 2026 | 15.14 | 2,000,000,000 | 2,000,125,355.51 |
| Jul 14, 2026 | 15.13 | 2,000,000,000 | 2,145,784,875.91 |
| Jul 7, 2026 | 15.14 | 1,602,101,000 | 1,713,961,553.18 |
| Jun 30, 2026 | 15.13 | 2,000,000,000 | 2,133,860,497.7 |
| Jun 23, 2026 | 15.15 | 1,696,680,000 | 1,804,812,604.56 |
| Jun 16, 2026 | 15.15 | 1,270,679,000 | 1,347,875,246.46 |
| Jun 9, 2026 | 15.15 | 1,303,712,000 | 1,379,042,137.52 |
| Jun 2, 2026 | 15.15 | 1,083,281,000 | 1,142,659,734.11 |
| May 26, 2026 | 15.15 | 885,371,000 | 931,289,664.13 |
| May 19, 2026 | 15.14 | 316,195,000 | 331,681,567.8 |
| May 12, 2026 | 15.14 | 289,140,000 | 302,449,897.57 |
| May 5, 2026 | 15.14 | 489,623,000 | 510,723,665.59 |
| Apr 28, 2026 | 15.12 | 88,187,000 | 91,749,597.5 |
| Apr 21, 2026 | 15.15 | 219,884,000 | 228,064,333.71 |
| Apr 14, 2026 | 15.13 | 100,704,000 | 104,177,432.75 |
| Apr 7, 2026 | 15.15 | 585,181,000 | 603,538,890.06 |
Government bond calculator · NBU rates