Ukraine government bond UA4000238968: coupon 17.48%, maturity Mar 7, 2029
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 14,370.00 UAH
- Profit after fees
- 4,370.00 UAH
- Simple annual yield
- 18.83 %
- Effective annual yield (XIRR)
- 20.07 %
- Semiannual equivalent (BEY)
- 19.16 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Coupon | 87.4 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Feb 24, 2026 | 16.26 | 2,000,000,000 | 2,217,727,535.03 |
| Feb 17, 2026 | 16.42 | 2,000,000,000 | 2,203,173,073.2 |
| Feb 10, 2026 | 16.72 | 2,000,000,000 | 2,182,533,730.72 |
| Feb 3, 2026 | 16.99 | 3,000,000,000 | 3,244,195,435.98 |
| Jan 27, 2026 | 17.3 | 2,000,000,000 | 2,141,648,331.58 |
| Jan 20, 2026 | 17.48 | 2,000,000,000 | 2,126,401,000 |
Government bond calculator · NBU rates