Ukraine government bond UA4000192355: coupon 10.71%, maturity Apr 26, 2028
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 11,606.50 UAH
- Profit after fees
- 1,606.50 UAH
- Simple annual yield
- 11.02 %
- Effective annual yield (XIRR)
- 11.35 %
- Semiannual equivalent (BEY)
- 11.05 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 43.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Coupon | 53.55 | |
| Principal repayment | 1,000 |
Government bond calculator · NBU rates