Ukraine government bond UA4000187348: coupon 12.5%, maturity Oct 12, 2029
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 13,750.00 UAH
- Profit after fees
- 3,750.00 UAH
- Simple annual yield
- 12.84 %
- Effective annual yield (XIRR)
- 13.32 %
- Semiannual equivalent (BEY)
- 12.90 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Coupon | 62.5 | |
| Principal repayment | 1,000 |
Government bond calculator · NBU rates