Ukraine government bond UA4000196521: coupon 9.99%, maturity Dec 10, 2031
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 15,494.50 UAH
- Profit after fees
- 5,494.50 UAH
- Simple annual yield
- 10.81 %
- Effective annual yield (XIRR)
- 11.38 %
- Semiannual equivalent (BEY)
- 11.07 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 49.68 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Coupon | 49.95 | |
| Principal repayment | 1,000 |
Government bond calculator · NBU rates