Ukraine government bond UA4000239008: coupon 15.78%, maturity Jun 14, 2028
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 13,156.00 UAH
- Profit after fees
- 3,156.00 UAH
- Simple annual yield
- 19.83 %
- Effective annual yield (XIRR)
- 21.75 %
- Semiannual equivalent (BEY)
- 20.68 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 78.9 | |
| Coupon | 78.9 | |
| Coupon | 78.9 | |
| Coupon | 78.9 | |
| Coupon | 78.9 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Aug 25, 2026 | 15.63 | 191,307,000 | 197,413,625.84 |
| May 19, 2026 | 15.87 | 1,862,521,000 | 1,983,352,399.62 |
| May 5, 2026 | 15.85 | 124,740,000 | 132,087,194.54 |
| Apr 21, 2026 | 15.86 | 21,536,000 | 22,667,155.04 |
| Apr 7, 2026 | 15.87 | 626,438,000 | 655,448,742.34 |
| Mar 24, 2026 | 15.85 | 2,000,000,000 | 2,080,850,940.32 |
| Mar 10, 2026 | 15.78 | 2,000,000,000 | 2,071,326,987.4 |
Government bond calculator · NBU rates