Ukraine government bond UA4000238976: coupon 15.68%, maturity Mar 24, 2027
Currency: UAH · Face value: 1000 · Data updated:
Last successful bond import:
The initial price equals face value as an example only. Enter the actual dirty price including accrued interest. This is not a bank offer.
- Purchase cost
- 10,000.00 UAH
- Total payments
- 10,784.00 UAH
- Profit after fees
- 784.00 UAH
- Simple annual yield
- 21.52 %
- Effective annual yield (XIRR)
- 23.02 %
- Semiannual equivalent (BEY)
- 21.82 %
Only payments after purchase are included, using the NBU schedule. XIRR uses actual days with an ACT/365 basis. BEY is the semiannual equivalent of that rate. Coupons are not reinvested; tax comes from site settings. Results are estimates, not financial or tax advice.
Payment schedule per bond
| Date | Payment type | Amount, UAH |
|---|---|---|
| Coupon | 78.4 | |
| Coupon | 78.4 | |
| Coupon | 78.4 | |
| Principal repayment | 1,000 |
Auction history
| Date | Weighted average yield, % | Nominal volume, UAH | Funds raised, UAH |
|---|---|---|---|
| Mar 31, 2026 | 15.14 | 863,161,000 | 869,760,212.77 |
| Mar 24, 2026 | 15.13 | 1,304,437,000 | 1,310,815,385.87 |
| Mar 17, 2026 | 15.12 | 1,301,547,000 | 1,406,139,531.59 |
| Mar 10, 2026 | 15.11 | 2,000,000,000 | 2,154,968,929.56 |
| Mar 3, 2026 | 15.13 | 2,000,000,000 | 2,148,458,625.58 |
| Feb 24, 2026 | 15.22 | 2,000,000,000 | 2,140,755,578.67 |
| Feb 17, 2026 | 15.34 | 2,000,000,000 | 2,132,380,868.21 |
| Feb 10, 2026 | 15.5 | 2,000,000,000 | 2,123,145,118.3 |
| Feb 3, 2026 | 15.68 | 2,000,000,000 | 2,113,420,000 |
Government bond calculator · NBU rates